Sizing information
All measurements are in inches.
These indicate garment measurements and are not indicative of the dimension of the body.
Fits may vary by style.
KURTAS | xs | s | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
SHOULDER | 14 | 14.5 | 15 | 15 | 15.5 | 16 | 16 |
CHEST | 34 | 36 | 36 | 40 | 42 | 46 | 50 |
WAIST | 32 | 34 | 36 | 38 | 40 | 44 | 48 |
HIP AROUND | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
PANTS | s | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 32 | 32 | 36 | 36 | 40 |
LENGTH | 37 | 37 | 37 | 37 | 37 |
*The pants have an elastic and can stretch up to 10 inches.